PED Requirements

All Bellows supplied by DST Group are manufactured and certified in accordance with EU PED Legislation and as such carry the relevant CE certification where required.

 

Size (mm) Axial Compression (mm) Installed Length Effective Area cm² Force to Compress N/mm Part Number
15 25 200 3 3.9 AX3/015/MSC(25)
20 25 200 6 7.8 AX3/020/MSC(25)
25 25 200 9 12.7 AX3/025/MSC(25)
32 25 210 13 17.2 AX3/035/MSC(25)
40 25 220 20 19.6 AX3/040/MSC(25)
50 25 250 30 19.6 AX3/050/MSC(25)
65 25 273 50 25.0 AX3/065/MSC(25)
15 50 300 3 3.9 AX3/015/MSC(50)
20 50 300 6 7.8 AX3/020/MSC(50)
25 50 300 9 12.7 AX3/025/MSC(50)
32 50 310 13 17.2 AX3/032/MSC(50)
40 50 320 20 19.6 AX3/040/MSC(50)
50 50 350 30 19.6 AX3/050/MSC(50)

 

The anchor loads generated by using this type of Axial Expansion Compensator are high. It is worth keeping in mind the type of pipework bracketry that will be used. A guide bracket with a low frictional resistance should be used.

Please note these units are not suitable for use on a drop rod system and need to be suitably guided. Please consult the Expansion Compensator Application Guide for positioning of anchor points and subsequent support centres. (See Page 114)

 

Primary Pipe Guide Spacings

Bellows Diagram