The Slip Anchor and Band Anchor are an effective way of installing anchors on site with relatively low costs.
The idea is to use multiple split bands to ensure a firm mechanical grip on the pipework. In the case of the Slip Anchor, a band is placed on either side of a slip coupling to add a failsafe mechanism. The coupling could be any type of slip coupling, but not a pipe connector unless its a welded flange.
Copper
| Pipe Size | Band of Material | No Of Bands | Finish | Anchor Type |
|---|---|---|---|---|
| 15 | 25 x 3 | 2 | Black Powder Coat | Slip |
| 22 | 25 x 3 | 2 | Black Powder Coat | Slip |
| 28 | 25 x 3 | 2 | Black Powder Coat | Slip |
| 35 | 25 x 3 | 2 | Black Powder Coat | Slip |
| 42 | 30 x 3 | 2 | Black Powder Coat | Slip |
| 54 | 30 x 3 | 2 | Black Powder Coat | Slip |
| 67 | 30 x 3 | 2 | Black Powder Coat | Slip |
| 76 | 30 x 3 | 2 | Black Powder Coat | Slip |
| 108 | 40 x 3 | 2 | Black Powder Coat | Slip |
| 15 | 25 x 3 | 2 | Black Powder Coat | Slip |
| 20 | 25 x 3 | 2 | Black Powder Coat | Slip |
| 25 | 25 x 3 | 2 | Black Powder Coat | Slip |
| 32 | 25 x 3 | 2 | Black Powder Coat | Slip |
| 40 | 30 x 3 | 2 | Black Powder Coat | Slip |
| 50 | 30 x 3 | 2 | BZP | Slip |
| 65 | 30 x 3 | 2 | BZP | Slip |
| 80 | 30 x 3 | 2 | BZP | Slip |
| 100 | 40 x 3 | 2 | BZP | Slip |
Steel
| Pipe Size | Band Material | No Of Bands | Finish | Anchor Type |
|---|---|---|---|---|
| 15 | 25 x 3 | 2 | Black Powder Coat | Band |
| 22 | 25 x 3 | 2 | Black Powder Coat | Band |
| 28 | 25 x 3 | 2 | Black Powder Coat | Band |
| 35 | 25 x 3 | 2 | Black Powder Coat | Band |
| 42 | 30 x 3 | 2 | Black Powder Coat | Band |
| 54 | 30 x 3 | 3 | Black Powder Coat | Band |
| 67 | 30 x 3 | 3 | Black Powder Coat | Band |
| 76 | 30 x 3 | 3 | Black Powder Coat | Band |
| 108 | 40 x 3 | 3 | Black Powder Coat | Band |
| 15 | 25 x 3 | 2 | Black Powder Coat | Band |
| 20 | 25 x 3 | 2 | Black Powder Coat | Band |
| 25 | 25 x 3 | 2 | Black Powder Coat | Band |
| 32 | 25 x 3 | 2 | Black Powder Coat | Band |
| 40 | 30 x 3 | 2 | Black Powder Coat | Band |
| 50 | 30 x 3 | 3 | BZP | Band |
| 65 | 30 x 3 | 3 | BZP | Band |
| 80 | 30 x 3 | 3 | BZP | Band |
| 100 | 40 x 3 | 3 | BZP | Band |






