| Size ID (mm) | Size NB | Hole Centres (mm) | Bolt Size (mm) | Material Width & Thickness (mm) | Safe Working Load (Kg) | Part Code |
|---|---|---|---|---|---|---|
| 21 | 15NB / 1/2” | 50 | M8 x 25 | 25 x 3 | 150 | 100ZP021 |
| 27 | 20NB / 3/4” | 60 | M8 x 25 | 25 x 3 | 150 | 100ZP027 |
| 34 | 25NB / 1” | 64 | M8 x 25 | 25 x 3 | 150 | 100ZP034 |
| 42 | 32NB / 1 1/4” | 85 | M10 x 30 | 30 x 3 | 150 | 100ZP042 |
| 45 | 88 | M10 x 30 | 30 x 3 | 150 | 100ZP045 | |
| 48 | 40NB / 1/2” | 90 | M10 x 30 | 30 x 3 | 150 | 100ZP048 |
| 54 | 90 | M10 x 30 | 30 x 3 | 150 | 100ZP054 | |
| 60 | 50NB / 2” | 115 | M10 x 30 | 30 x 3 | 150 | 100ZP060 |
| 65 | 115 | M10 x 30 | 30 x 3 | 150 | 100ZP065 | |
| 76 | 65NB / 2 1/2” | 125 | M10 x 30 | 30 x 3 | 260 | 100ZP076 |
| 83 | 130 | M10 x 30 | 30 x 3 | 260 | 100ZP083 | |
| 89 | 80NB /3” | 137 | M10 x 30 | 30 x 3 | 260 | 100ZP089 |
| 95 | 143 | M10 x 30 | 30 x 3 | 260 | 100ZP095 | |
| 102 | 156 | M10 x 30 | 30 x 3 | 280 | 100ZP102 | |
| 108 | 162 | M10 x 30 | 40 x 3 | 280 | 100ZP108 | |
| 114 | 100 NB /4” | 175 | M10 x 30 | 40 x 3 | 280 | 100ZP114 |
| 121 | 187 | M10 x 30 | 40 x 3 | 280 | 100ZP121 | |
| 127 | 190 | M10 x 30 | 40 x 3 | 280 | 100ZP127 | |
| 133 | 200 | M10 x 30 | 40 x 3 | 280 | 100ZP133 | |
| 140 | 205 | M10 x 30 | 40 x 3 | 280 | 100ZP140 | |
| 146 | 210 | M10 x 30 | 40 x 3 | 280 | 100ZP146 | |
| 152 | 218 | M10 x 30 | 40 x 3 | 280 | 100ZP152 | |
| 159 | 228 | M12 x 40 | 40 x 3 | 380 | 100ZP159 | |
| 168 | 150 NB / 6” | 230 | M12 x 40 | 40 x 3 | 410 | 100ZP168 |
| 173 | 240 | M12 x 40 | 40 x 3 | 410 | 100ZP173 | |
| 178 | 248 | M12 x 40 | 40 x 3 | 440 | 100ZP178 | |
| 186 | 258 | M12 x 40 | 40 x 5 | 510 | 100ZP186 | |
| 193 | 265 | M12 x 40 | 40 x 5 | 540 | 100ZP193 | |
| 199 | 276 | M12 x 40 | 40 x 5 | 540 | 100ZP199 | |
| 208 | 284 | M12 x 40 | 40 x 5 | 540 | 100ZP208 | |
| 216 | 290 | M12 x 40 | 40 x 5 | 600 | 100ZP216 | |
| 220 | 200 NB / 8” | 300 | M12 x 40 | 40 x 5 | 600 | 100ZP220 |
| 225 | 302 | M12 x 40 | 40 x 5 | 600 | 100ZP225 | |
| 232 | 310 | M12 x 40 | 40 x 5 | 600 | 100ZP232 | |
| 244 | 313 | M12 x 40 | 40 x 5 | 600 | 100ZP244 | |
| 252 | 318 | M12 x 40 | 40 x 5 | 600 | 100ZP252 | |
| 259 | 320 | M12 x 40 | 40 x 5 | 600 | 100ZP259 | |
| 268 | 336 | M12 x 40 | 40 x 5 | 600 | 100ZP268 | |
| 273 | 250 NB / 10” | 360 | M16 x 50 | 50 x 6 | 600 | 100ZP273 |
| 283 | 364 | M16 x 50 | 50 x 6 | 700 | 100ZP283 | |
| 290 | 374 | M16 x 50 | 50 x 6 | 700 | 100ZP290 | |
| 298 | 383 | M16 x 50 | 50 x 6 | 700 | 100ZP298 | |
| 308 | 405 | M16 x 50 | 50 x 6 | 700 | 100ZP308 | |
| 323 | 300 NB / 12” | 420 | M16 x 50 | 50 x 6 | 800 | 100ZP323 |
| 332 | 412 | M16 x 50 | 50 x 6.5 | 800 | 100ZP332 | |
| 344 | 424 | M16 x 50 | 50 x 6.5 | 800 | 100ZP344 | |
| 356 | 350 NB / 14” | 436 | M16 x 50 | 50 x 6.5 | 800 | 100ZP356 |
| 363 | 443 | M16 x 50 | 50 x 6.5 | 800 | 100ZP363 | |
| 373 | 453 | M16 x 50 | 50 x 6.5 | 800 | 100ZP373 | |
| 394 | 474 | M16 x 50 | 50 x 6.5 | 800 | 100ZP394 | |
| 406 | 486 | M16 x 50 | 50 x 6.5 | 800 | 100ZP406 |
Construction
- Mild Steel
- BZP Finish
- HT Sets & Nuts
For Use With
- Steel Tubes
- Cast Iron Tibes
- Insulated Pipe Supports
Other sizes available on request






