Model | Overall Width (mm) | Bolt Centres (mm) | Bolt Ø | Fixing Bolt Ø | Weight Range (Kg) | Deflection (mm) |
---|---|---|---|---|---|---|
DS/0-0050 | 130 | 110 | M10 | M12 | 11-23 | 25 |
DS/0-0080 | 130 | 110 | M10 | M12 | 18-37 | 25 |
DS/0-0130 | 130 | 110 | M10 | M12 | 30-60 | 25 |
DS/0-0200 | 130 | 110 | M10 | M12 | 45-91 | 25 |
DS/0-0300 | 130 | 110 | M10 | M12 | 68-137 | 25 |
DS/0-0500 | 130 | 110 | M10 | M12 | 114-228 | 25 |
DS/0-0630 | 130 | 110 | M10 | M12 | 148-296 | 25 |
DS/0-0800 | 130 | 110 | M10 | M12 | 182-364 | 25 |
DS/1-0150 | 173 | 148 | M12 | M12 | 34-69 | 25 |
DS/1-0200 | 173 | 148 | M12 | M12 | 45-91 | 25 |
DS/1-0300 | 173 | 148 | M12 | M12 | 68-137 | 25 |
DS/1-0500 | 173 | 148 | M12 | M12 | 114-228 | 25 |
DS/1-0750 | 173 | 148 | M12 | M12 | 170-341 | 25 |
DS/1-1000 | 173 | 148 | M12 | M12 | 227-455 | 25 |
DS/1-1200 | 173 | 148 | M12 | M12 | 273-546 | 25 |
DS/1-1400 | 173 | 148 | M12 | M12 | 318-637 | 25 |
DS/1-2-1700 | 173 | 148 | M12 | M12 | 386-773 | 25 |
DS/1-2-1900 | 173 | 148 | M12 | M12 | 432-864 | 25 |
Please Note:
Spring selection should be based upon equipment weight – DST Group Ltd can advise on selection at time of ordering.
Plant and pipework can be loaded unevenly, therefore different spring loads may be required at different locations – DST Group Ltd can advise on selection at time of ordering.
Standard housing is powder coated, the standard spring is BZP, other coatings can be offered for external use. Please advise if your application is external.
Springs when fitted should be loaded equally, installing one spring before another will lead to uneven load.