Model Overall Width (mm) Bolt Centres (mm) Bolt Ø Fixing Bolt Ø Weight Range (Kg) Deflection (mm)
SHOS/0/P-0050 150 180 M12 M12 11-23 30
SHOS/0/P-0080 150 180 M12 M12 18-37 30
SHOS/0/P-0130 150 180 M12 M12 30-60 30
SHOS/0/P-0200 150 180 M12 M12 45-91 30
SHOS/0/P-0300 150 180 M12 M12 68-137 30
SHOS/0/P-0500 150 180 M12 M12 114-228 30
SHOS/0/P-0630 150 180 M12 M12 148-287 30
SHOS/0/P-0800 150 180 M12 M12 182-364 30
SHOS/0/P-1100 150 180 M12 M12 250-500 30
SHOS/1/P-0425 250 250 M16 M16 97-194 30
SHOS/1/P-0600 250 250 M16 M16 136-273 30
SHOS/1/P-0750 250 250 M16 M16 170-341 30
SHOS/1/P-1000 250 250 M16 M16 227-455 30
SHOS/1/P-1400 250 250 M16 M16 318-637 30
SHOS/1/P-1700 250 250 M16 M16 386-773 30
SHOS/1/P-2000 250 250 M16 M16 455-910 30
SHOS/1/P-2400 250 250 M16 M16 545-1091 30

 

Please Note:

Spring selection should be based upon equipment weight – DST Group Ltd can advise on selection at time of ordering.

Plant and pipework can be loaded unevenly, therefore different spring loads may be required at different locations – DST Group Ltd can advise on selection at time of ordering.

Standard springs and housings are BZP with yellow passivate, other coatings can be offered for external use. Please advise if your application is external.

Springs when fitted should be loaded equally, installing one spring before another will lead to uneven load.