Size (mm) | Installed Length | Material Type | Temperature Limits °C | Part Number |
---|---|---|---|---|
32nb/35cu | 150 | 316 St/ Steel to all Wetted Areas | -10 – 200 | FA3/032/PN16T |
40nb/42cu | 150 | 316 St/ Steel to all Wetted Areas | -10 – 200 | FA3/040/PN16T |
50nb/54cu | 150 | 316 St/ Steel to all Wetted Areas | -10 – 200 | FA3/050/PN16T |
65nb/67cu | 150 | 316 St/ Steel to all Wetted Areas | -10 – 200 | FA3/065/PN16T |
80nb/76cu | 150 | 316 St/ Steel to all Wetted Areas | -10 – 200 | FA3/080/PN16T |
100nb/108cu | 150 | 316 St/ Steel to all Wetted Areas | -10 – 200 | FA3/100/PN16T |
125nb/133cu | 150 | 316 St/ Steel to all Wetted Areas | -10 – 200 | FA3/125/PN16T |
150nb/159cu | 150 | 316 St/ Steel to all Wetted Areas | -10 – 200 | FA3/150/PN16T |
200nb | 150 | 316 St/ Steel to all Wetted Areas | -10 – 200 | FA3/200/PN16T |
250nb | On Request | 316 St/ Steel to all Wetted Areas | -10 – 200 | FA3/250/PN16T |
300nb | On Request | 316 St/ Steel to all Wetted Areas | -10 – 200 | FA3/300/PN16T |
350nb | On Request | 316 St/ Steel to all Wetted Areas | -10 – 200 | FA3/350/PN16T |
400nb | On Request | 316 St/ Steel to all Wetted Areas | -10 – 200 | FA3/400/PN16T |
DST D-Flex Pump Flexibles are installed to reduce Vibration and noise levels caused by “Plant” upon which they are fitted. These are suitable for use on systems carrying high temperature water on potable water systems. Please see above for temperature & pressure limits. DST FA3 units are suitable for use with Potable Water, Water with Oil additives, Compressed Air and Food Applications.
The DST Type FA3 Pump Flexible is suitable for use on systems up to 200°C at 16 bar. PED certification supplied dependant upon application.
All units are supplied at installation lengths and are pre stressed. Please note, DST Group Ltd can design and supply flexible connections to accommodate higher system temperatures/pressures. Please advise at time of enquiry/order the system temperature and pressure to allow correct selection of compensator.