PED Requirements

All Bellows supplied by DST Groups Ltd are manufactured and certified in accordance with EU PED Legislation and as such carry the relevant CE certification where required.

Size (mm) Axial Compression (mm) Installed Length Effective Area cm² Force to Compress N/mm Part Number
32nb/35cu 30 130 12.8 37 AX2/032/PN16
40nb/42cu 30 130 19.0 37 AX2/040/PN16
50nb/54cu 50 225 35.6 55 AX2/050/PN16
65nb/67cu 50 225 46.5 87 AX2/065/PN16
80nb/76cu 50 230 61.7 90 AX2/080/PN16
100nb/108cu 50 230 103.2 116 AX2/100/PN16
125nb/133cu 60 240 177.5 118 AX2/125/PN16
150nb/159cu 60 240 253.6 166 AX2/150/PN16
200nb 70 275 453.5 176 AX2/200/PN16
250nb 70 280 684.6 276 AX2/250/PN16
300nb 70 285 909.0 320 AX2/300/PN16

 

The anchor loads generated by this type of Axial Expansion Compensator are high. A bracket guide with a low frictional resistance should be used.

Please note these units are not suitable for use on a drop rod system and need to be suitably guided (e.g. DST 253 Slide Guide or DST 114 Roller Chair and Guide). Please consult the Expansion Compensator Application Guide for positioning of anchor points and subsequent centres. (See page 116)

Bellows Diagram